20B-2 roller chain sprockets are manufactured for metric 20B-2 roller chain and are manufactured in accordance with ISO, DIN, and BS228 standards. Our sprockets are precision manufactured from high-quality steel, directly interchange with other manufactures, and are engineered for superb performance and durability. Common styles of these sprockets include B-Hub, C-Hub, and taper bushed type but others are available upon request.
20B-2 B-Hub Sprockets
Sprocket Size | Tooth Count | Pitch Diameter | Stock Bore | Maximum Bore | Hub Diameter (H) | Length Thru Bore (L) | Sprocket Weight (kg) |
---|---|---|---|---|---|---|---|
D20B10 | 10 | 102.75mm | 20mm | 45mm | 69mm | 75mm | 2.90 |
D20B11 | 11 | 112.70mm | 20mm | 52mm | 79mm | 80mm | 3.67 |
D20B12 | 12 | 122.67mm | 20mm | 60mm | 90mm | 80mm | 4.31 |
D20B13 | 13 | 132.67mm | 20mm | 64mm | 100mm | 80mm | 5.53 |
D20B14 | 14 | 142.68mm | 20mm | 73mm | 110mm | 80mm | 6.62 |
D20B15 | 15 | 152.71mm | 20mm | 80mm | 120mm | 80mm | 7.76 |
D20B16 | 16 | 162.75mm | 25mm | 80mm | 120mm | 80mm | 9.12 |
D20B17 | 17 | 172.79mm | 25mm | 80mm | 120mm | 80mm | 10.44 |
D20B18 | 18 | 182.84mm | 25mm | 80mm | 120mm | 80mm | 11.71 |
D20B19 | 19 | 192.90mm | 25mm | 80mm | 120mm | 80mm | 12.92 |
D20B20 | 20 | 202.96mm | 25mm | 80mm | 120mm | 80mm | 15.43 |
D20B21 | 21 | 213.03mm | 25mm | 92mm | 140mm | 80mm | 16.55 |
D20B22 | 22 | 223.10mm | 25mm | 92mm | 140mm | 80mm | 17.70 |
D20B23 | 23 | 233.17mm | 25mm | 92mm | 140mm | 80mm | 19.05 |
D20B24 | 24 | 243.25mm | 32mm | 96mm | 145mm | 80mm | 20.43 |
D20B25 | 25 | 253.32mm | 32mm | 96mm | 145mm | 80mm | 21.77 |
D20B26 | 26 | 263.41mm | 32mm | 96mm | 145mm | 80mm | 23.15 |
D20B27 | 27 | 273.49mm | 32mm | 96mm | 145mm | 80mm | 24.97 |
D20B28 | 28 | 283.57mm | 32mm | 96mm | 145mm | 80mm | 26.78 |
D20B30 | 30 | 303.75mm | 32mm | 96mm | 145mm | 80mm | 30.41 |
20B-2 C-Hub Sprockets
Sprocket Size | Tooth Count | Pitch Diameter | Stock Bore | Maximum Bore | Hub Diameter (H) | Length Thru Bore (L) | Sprocket Weight (kg) |
---|---|---|---|---|---|---|---|
D20C35 | 35 | 354.20mm | 32mm | 100mm | 152mm | 108mm | 34.02 |
D20C36 | 36 | 364.29mm | 32mm | 100mm | 152mm | 108mm | 34.70 |
D20C38 | 38 | 384.48mm | 32mm | 100mm | 152mm | 114mm | 43.72 |
D20C42 | 42 | 424.86mm | 40mm | 100mm | 152mm | 114mm | 43.55 |
D20C45 | 45 | 455.15mm | 40mm | 100mm | 152mm | 114mm | 46.72 |
D20C57 | 57 | 576.35mm | 40mm | 100mm | 191mm | 127mm | 64.10 |
D20C60 | 60 | 606.66mm | 40mm | 125mm | 191mm | 127mm | 79.38 |
D20C68 | 68 | 687.48mm | 40mm | 125mm | 191mm | 127mm | 87.74 |
D20C76 | 76 | 768.30mm | 40mm | 125mm | 191mm | 127mm | 96.11 |
D20C80 | 80 | 808.71mm | 40mm | 125mm | 191mm | 127mm | 100.30 |
D20C95 | 95 | 960.28mm | 40mm | 125mm | 191mm | 127mm | 115.98 |
D20C114 | 114 | 1152.26mm | 40mm | 125mm | 191mm | 127mm | 135.85 |