Tag Archives: steel chain

China Standard WR124XHD/WH124XHD Welded Steel Chain A-Plate Sprockets with Free Design Custom

WH124XHD-A Sprocket

This WH124XHD sprocket will work with both WR124XHD welded steel chain and WH124XHD welded steel chain. We can supply this sprocket manufactured out of mild steel or QT400 hardened steel and either solid construction, split to bolt, split for welding construction per request. Also we can supply this sprocket machined or precision hobbed for high-speed applications. Additionally, we can supply this sprocket as a brass, nylon or UHMW idler complete with grease grooves and grease fittings.

 

  • Will Work With WR124XHD Chain & WH124XHD Chain
  • Premium Quality Chain Sprocket
  • Wide Range Of Options Available
  • Best Pricing From USA Roller Chain & Sprockets

 

Sprocket Number Number Of Teeth Pitch Pitch Diameter Style Shroud Diameter Barrel Diameter Tooth Face
Maximum Bore
WH124XHD-A7 7 4.050″ 9.330″ A-Plate 6.406″ 1.250″ 1.500″ 2.4375″
WH124XHD-A8 8 4.050″ 10.580″ A-Plate 7.776″ 1.250″ 1.500″ 3.9375″
WH124XHD-A9 9 4.050″ 11.840″ A-Plate 9.130″ 1.250″ 1.500″ 4.9375″
WH124XHD-A10 10 4.050″ 13.110″ A-Plate 10.468″ 1.250″ 1.500″ 5.4375″
WH124XHD-A11 11 4.050″ 14.380″ A-Plate 11.776″ 1.250″ 1.500″ 5.9375″
WH124XHD-A12 12 4.050″ 15.650″ A-Plate 13.120″ 1.250″ 1.500″ 5.9375″
WH124XHD-A12 13 4.050″ 16.920″ A-Plate 14.430″ 1.250″ 1.500″ 5.9375″
WH124XHD-A14 14 4.050″ 18.200″ A-Plate 15.744″ 1.250″ 1.500″ 5.9375″
WH124XHD-A15 15 4.050″ 19.480″ A-Plate 17.052″ 1.250″ 1.500″ 5.9375″
WH124XHD-A16 16 4.050″ 20.760″ A-Plate 18.364″ 1.250″ 1.500″ 5.9375″
WH124XHD-A17 17 4.050″ 22.040″ A-Plate 19.666″ 1.250″ 1.500″ 5.9375″
WH124XHD-A18 18 4.050″ 23.040″ A-Plate 20.970″ 1.250″ 1.500″ 5.9375″

 

We aslo offer a full range of both precision roller chain and engineered.

Applications are varied and range from conveyor, elevator transfer to broad general industrial power transmission specialty applications with attachments and/or special materials are also available.